<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>free landing page &#187; performance</title>
	<atom:link href="http://free.xawnu.com/tag/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://free.xawnu.com</link>
	<description>landing page</description>
	<lastBuildDate>Thu, 08 Apr 2010 03:50:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 Tactics for the Executive</title>
		<link>http://free.xawnu.com/landing-page-2/6-tactics-for-the-executive.html</link>
		<comments>http://free.xawnu.com/landing-page-2/6-tactics-for-the-executive.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:54:38 +0000</pubDate>
		<dc:creator>xawnu</dc:creator>
				<category><![CDATA[landing page]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product-launch]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[strong-online]]></category>

		<guid isPermaLink="false">http://free.xawnu.com/landing-page-2/6-tactics-for-the-executive.html</guid>
		<description><![CDATA[Several factors deeply impact landing an executive job today − personal branding, the need for a strong online footprint, the rise of social media, the fact t ... But you may need other documents such as a Leadership Initiatives Profile, Achievement Summary, One-page Networking Resume, Performance Milestones, Product Launch C...]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-1573138694733415";
/* 300x250, 创建于 09-9-24 */
google_ad_slot = "3425122273";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Several factors deeply impact landing an executive job today − personal branding, the need for a strong online footprint, the rise of social media, the fact t &#8230; But you may need other documents such as a Leadership Initiatives Profile, Achievement Summary, One-page Networking Resume, Performance Milestones, Product Launch C&#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://executiveplacement.wordpress.com/2009/11/21/6-tactics-for-the-executive" title="6 Tactics for the Executive">6 Tactics for the Executive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://free.xawnu.com/landing-page-2/6-tactics-for-the-executive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREDO Mobile Case Study &#8211; 84% Conversion Rate Increase Through Consulting</title>
		<link>http://free.xawnu.com/landing-page-2/credo-mobile-case-study-84-conversion-rate-increase-through-consulting.html</link>
		<comments>http://free.xawnu.com/landing-page-2/credo-mobile-case-study-84-conversion-rate-increase-through-consulting.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[landing page]]></category>
		<category><![CDATA[credo]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[express-review]]></category>
		<category><![CDATA[final-landing]]></category>
		<category><![CDATA[identify-major]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[landing-page]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[results-were]]></category>
		<category><![CDATA[shown-below]]></category>
		<category><![CDATA[the-landing]]></category>
		<category><![CDATA[their-landing]]></category>

		<guid isPermaLink="false">http://free.xawnu.com/landing-page-2/credo-mobile-case-study-84-conversion-rate-increase-through-consulting.html</guid>
		<description><![CDATA[CREDO was interested in improving the performance of a landing page for a new email campaign....The final landing page is shown below: The results were stunning....CREDO had SiteTuners conduct an Express Review of their landing page in order to identify major conversion issues....It can be argued that the landing pages are similar....]]></description>
			<content:encoded><![CDATA[<p>CREDO was interested in improving the performance of a landing page for a new email campaign&#8230;.The final landing page is shown below: The results were stunning&#8230;.CREDO had SiteTuners conduct an Express Review of their landing page in order to identify major conversion issues&#8230;.It can be argued that the landing pages are similar&#8230;.</p>
<p>Visit link:<br />
<a target="_blank" href="http://blog.attentionwizard.com/?p=48" title="CREDO Mobile Case Study - 84% Conversion Rate Increase Through Consulting">CREDO Mobile Case Study &#8211; 84% Conversion Rate Increase Through Consulting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://free.xawnu.com/landing-page-2/credo-mobile-case-study-84-conversion-rate-increase-through-consulting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
